ISP Wireless - Guide to Device PoE Compatibility
This table will help with selecting the correct PoE for Ubiquiti's ISP Wireless devices. Most radios come with the required PoE adapter (notable airMAX exceptions include Bullet variants & NanoStation 5AC Loco).
Notes: When planning to use the PoE Passthrough feature found on the NanoStation M2/M5, NanoStation 5AC or NanoBeam 5AC-GEN2, it will be necessary to add the wattage of both devices. Please see the PoE Adapters Datasheet for more information on all our PoE adapters.
PoE Compatibility Table
The table below displays the compatible PoE adapters listed downward in the first column, and the ISP Wireless devices, listed in the first row. Check marks show which device is compatible with each PoE adapter.
Legacy Pre-M Devices | 24VDC airMAX M | 48VDC airMAX M | 24VDC airMAX AC | Nano Station 5AC | Nano Station 5AC loco | airFiber 5/5U, 24/24HD, 11FX | airFiberX | airFiber LTU / 5XHD | LTU Rocket | LTU CPEs | Wave APs/CPEs | NanoSwitch | 2/4 Pair POE |
100 Mbps or 1 Gbps |
|
802.3af | |||||||||||||||
POE-15-12W | 2 | 100 Mbps | |||||||||||||
POE-24-12W | 2 | 100 Mbps | |||||||||||||
POE-24-24W-WH | 2 | 100 Mbps | |||||||||||||
POE-24-24W | 2 | 100 Mbps | |||||||||||||
POE-48-24W | 2 | 100 Mbps | |||||||||||||
POE-48-24W-WH | 2 | 100 Mbps | |||||||||||||
POE-24-7W-G-WH | 2 | 1 Gbps | |||||||||||||
POE-24-12W-G | 2 | 1 Gbps | |||||||||||||
POE-24-12W-G-WH | 2 | 1 Gbps | |||||||||||||
POE-24-24W-G | 2 | 1 Gbps | |||||||||||||
POE-24-24W-G-WH | 2 | 1 Gbps | |||||||||||||
POE-24-30W-G-WH | 2 | 1Gbps | |||||||||||||
POE-48-24W-G | 2 | 1 Gbps | |||||||||||||
POE-48-24W-G-WH | 2 | 1 Gbps | |||||||||||||
POE-24-AF5X | 4 | 1 Gbps | |||||||||||||
POE-24-30W | 4 | 1 Gbps | |||||||||||||
U-POE-af | 1 Gbps | ||||||||||||||
U-POE-at | 2 | 1 Gbps | |||||||||||||
POE-50-60W | 4 | 1 Gbps | |||||||||||||
POE-50-60W-WH | 4 | 1 Gbps | |||||||||||||
INS-8023AF-I | 100 Mbps | ||||||||||||||
INS-8023AF-O | 100 Mbps | ||||||||||||||
INS-3AF-I-G | 1 Gbps | ||||||||||||||
INS-3AF-O-G | 1 Gbps |
Input and Power Table
Shown below is a table of the listed Input voltage & power ranges for various airFiber devices.
Model |
MAC ID |
Input Voltage |
Power Required |
AF-5X | Lower than 04:18:D6:E3:08:E9 | +19Vdc to +25Vdc | Up to 15 Watts |
AF-5X | 04:18:D6:E3:08:E9 or higher | +19Vdc to +54Vdc | Up to 15 Watts |
AF-2X | Any date code | +23Vdc to +54Vdc | Up to 17 Watts |
AF-3X | Any date code | +23Vdc to +54Vdc | Up to 17 Watts |
AF-4X | Any date code | +23Vdc to +54Vdc | Up to 17 Watts |
AF-11FX | Any date code | +32Vdc to +54Vdc | Up to 35 Watts |
AF-24 | Any date code | +42Vdc to +58Vdc, -48Vdc | Up to 50 Watts |
AF-24HD | Any date code | +42Vdc to +58Vdc, -48Vdc | Up to 50 Watts |
AF-5/5U | Any date code | +42Vdc to +58Vdc, -48Vdc | Up to 40 Watts |
AF-5XHD | Any date code | +19Vdc to +54Vdc | Up to 15 Watts |
AF60 | Any date code | +22 to +26VDC | Up to 11 Watts |
AF60-LR | Any date code | 48VDC ± 10% | Up to 18 Watts |
Some additional notes regarding airFiber power & input voltages follow below:
- Only AF-24, AF-24HD, AF-5/5U support -48V power source.
- Original airFiber 5X design only supported 24Vdc input. However units with MAC address 04:18:D6:E3:08:E9 or higher support input voltages +19Vdc to +53Vdc.
- Since airFiber 2X, 3X and 4X have been released after AF-5X, all AF-2X/3X/4X models support up to +53Vdc. But, since it consumes slightly higher power, it requires higher minimum voltage +23Vdc.
- The AF-11FX comes with a DC input connector, so it can be powered via PoE and/or direct DC cable using the DC input connector.